| ENGINE CASE |
| FIG | PART NUMBER | DESCRIPTION | QTY | | FIG | PART NUMBER | DESCRIPTION | QTY | |
| 1 | 72030100044 | ENGINE CASE CPL. | 1 | | 1 | 77230000144 | ENGINE CASE CPL. | 1 | diff |
| 2 | 58030080000 | LOCATING SCREW M8 L=23 | 1 | | 2 | 58030080000 | LOCATING SCREW M8 L=23 | 1 | |
| 3 | 58030081000 | CU-SEAL RING 8 X 14 X 3 | 1 | | 3 | 58030081000 | CU-SEAL RING 8 X 14 X 3 | 1 | |
| 4 | 0402040980 | NEEDLE ROL.DIN5402 NRB 4X9,8 | 5 | | 4 | 0402040980 | NEEDLE ROL.DIN5402 NRB 4X9,8 | 5 | |
| | | | | | 5 | 0906100100 | PLUG DIN0906-M10X1 | 2 | diff |
| 6 | 78036081000 | HOLDING BOLT M14X1,5 | 1 | | 6 | 78036081000 | HOLDING BOLT M14X1,5 | 1 | |
| 7 | 0770110015 | O-RING 1,5x11 SILICON | 1 | | 7 | 0770110015 | O-RING 1,5x11 SILICON | 1 | |
| 8 | 0025060556 | HH COLLAR SCREW M6X55 TX30 | 6 | | 8 | 0025060556 | HH COLLAR SCREW M6X55 TX30 | 8 | |
| 9 | 0025060656 | HH COLLAR SCREW M6X65 TX30 | 4 | | 9 | 0025060656 | HH COLLAR SCREW M6X65 TX30 | 4 | |
| 10 | 80030058060 | OIL JET "60" M4 | 1 | | 10 | 80030058060 | OIL JET "60" M4 | 1 | |
| 11 | 77230066000 | THROTTLE M5X10X0,5 | 1 | | 11 | 77230066000 | THROTTLE M5X10X0,5 | 1 | |
| 12 | 81230064050 | OIL JET CURVED SIZE 50 | 1 | | 12 | 81230064050 | OIL JET CURVED SIZE 50 | 1 | |
| 13 | 0770035020 | O-RING 3,5X2,00 NBR | 1 | | 13 | 0770035020 | O-RING 3,5X2,00 NBR | 1 | |
| 14 | 0912040103 | AH.SCREW DIN0912-M 4X10 | 1 | | 14 | 0912040103 | AH.SCREW DIN0912-M 4X10 | 1 | |
| 15 | 60030063050 | OIL JET 50 05 | 1 | | 15 | 60030063050 | OIL JET 50 05 | 1 | |
| 16 | 59030058000 | JET 100 BING(44-031/180) M4 | 2 | | 16 | 59030058000 | JET 100 BING(44-031/180) M4 | 2 | |
| 17 | 59030024000 | DOWEL 17 X 19 X 12 | 1 | | 17 | 59030024000 | DOWEL 17 X 19 X 12 | 1 | |
| 18 | 54630027000 | DOWEL BUSHING 13,8X11X12 | 1 | | 18 | 54630027000 | DOWEL BUSHING 13,8X11X12 | 1 | |
| 19 | 59030023000 | DOWEL 6X8X11,5 | 3 | | 19 | 59030023000 | DOWEL 6X8X11,5 | 3 | |
| | | | | | 20 | 75030010100 | CASE BUSH | 2 | diff |
| 21 | 58038022000 | CU-SEAL RING DIN7603-12X18X1,5 | 1 | | 21 | 58038022000 | CU-SEAL RING DIN7603-12X18X1,5 | 1 | |
| 22 | 58030021000 | OILDRAIN PLUG W.MAG. M 12X1,5 | 1 | | 22 | 58030021000 | OILDRAIN PLUG W.MAG. M 12X1,5 | 1 | |
| 23 | 77038022000 | OIL INTAKEPIPE | 1 | | 23 | 77038022000 | OIL INTAKEPIPE | 1 | |
| 24 | 0402050080 | CYLINDER ROLLER ZRO 5X8 | 2 | | 24 | 0402050080 | CYLINDER ROLLER ZRO 5X8 | 2 | |
| 25 | 0025060856 | HH COLLAR SCREW M6X85 TX30 | 2 | | | | | | diff |
| 26 | 72030010000 | CASE BUSH L/S | 1 | | | | | | diff |
| 27 | 72030011000 | CASE BUSH R/S | 1 | | | | | | diff |
| 60 | 77230099000 | GASKET SET 350 SX-F | 1 | | 60 | 77230099000 | GASKET SET 350 SX-F | 1 | |
| CLUTCH COVER |
| FIG | PART NUMBER | DESCRIPTION | QTY | | FIG | PART NUMBER | DESCRIPTION | QTY | |
| 1 | 77730001044 | CLUTCH COVER CPL. | 1 | | 1 | 77230001044 | CLUTCH COVER CPL. | 1 | diff |
| | | | | | 2 | 77230001010 | PLUG STARTING LEVER | 1 | diff |
| | | | | | 3 | 0770140200 | O-RING 14,00X2,00 | 1 | diff |
| | | | | | 4 | 0471170010 | CIRCLIP DIN0471-17X1 | 1 | diff |
| 5 | 0760142460 | SHAFT SEAL RING 14X24X6 B | 1 | | 5 | 0760142460 | SHAFT SEAL RING 14X24X6 B | 1 | |
| 6 | 77730025000 | CLUTCH COVER GASKET | 1 | | 6 | 77230025000 | CLUTCH COVER GASKET | 1 | diff |
| 12 | 59030019100 | OIL LEVEL GLASS | 1 | | 12 | 59030019100 | OIL LEVEL GLASS | 1 | |
| 13 | 61030019050 | CIRCLIP OIL LEVEL GLASS 03 | 1 | | 13 | 61030019050 | CIRCLIP OIL LEVEL GLASS 03 | 1 | |
| 14 | 0025060206 | HH COLLAR SCREW M6X20 TX30 | 2 | | 14 | 0025060206 | HH COLLAR SCREW M6X20 TX30 | 3 | |
| 15 | 0025060456 | HH COLLAR SCREW M6X45 TX30 | 3 | | 15 | 0025060456 | HH COLLAR SCREW M6X45 TX30 | 2 | |
| 16 | 0025060256 | HH COLLAR SCREW M6X25 TX30 | 6 | | 16 | 0025060256 | HH COLLAR SCREW M6X25 TX30 | 8 | |
| 17 | 7723002600015 | CLUTCH COVER OUTSIDE | 1 | | 17 | 7723002600015 | CLUTCH COVER OUTSIDE | 1 | |
| 18 | 77230027000 | GASKET FOR OUTER CLUTCH COVER | 1 | | 18 | 77230027000 | GASKET FOR OUTER CLUTCH COVER | 1 | |
| 19 | 0770191015 | O-RING 19,00X3,00 NBR | 1 | | 19 | 0770191015 | O-RING 19,00X3,00 NBR | 1 | |
| 20 | 58030120000 | OIL FILLER CAP M24x3 WITH O-R | 1 | | 20 | 58030120000 | OIL FILLER CAP M24x3 WITH O-R | 1 | |
| 21 | 0025060406 | HH COLLAR SCREW M6X40 TX30 | 2 | | 21 | 0025060406 | HH COLLAR SCREW M6X40 TX30 | 2 | |
| 32 | 0625062022 | BALL BEARING 6202 C0 2 | 1 | | 32 | 0625062022 | BALL BEARING 6202 C0 2 | 1 | |
| 34 | 0472300120 | CIRCLIP 30X1,2 | 1 | | 34 | 0472300120 | CIRCLIP 30X1,2 | 1 | |
| 38 | 07601530451 | SHAFT SEAL RING 15X3 0X4.5 BAUD | 2 | | 38 | 0760153045 | SHAFT SEAL RING 15/30 /4,5 BAUD | 2 | diff |
| CRANKSHAFT, PISTON |
| FIG | PART NUMBER | DESCRIPTION | QTY | | FIG | PART NUMBER | DESCRIPTION | QTY | |
| 1 | 77530018000 | CRANKSHAFT CPL. | 1 | | 1 | 77530018000 | CRANKSHAFT CPL. | 1 | |
| 2 | 77230115044 | CONNECTING ROD REPAIR SET | 1 | | 2 | 77230015044 | CONNECTING ROD REPAIR SET | 1 | diff |
| 3 | 56030081000 | THRUST WASHER 30,5X45X0,10 | x | | 3 | 56030081000 | THRUST WASHER 30,5X45X0,10 | x | |
| 3 | 56030081100 | THRUST WASHER 30,7X47X0,15 | x | | 3 | 56030081100 | THRUST WASHER 30,7X47X0,15 | x | |
| 3 | 56030081200 | THRUST WASHER 30,5X45X0,30 | x | | 3 | 56030081200 | THRUST WASHER 30,5X45X0,30 | x | |
| 4 | 77330082100 | CYL. ROLLER BEARING NJ206 ECP | 2 | | 4 | 77330082100 | CYL. ROLLER BEARING NJ206 ECP | 2 | |
| 6 | 77230029000 | NUT PRIMARY WHEEL | 1 | | 6 | 77230029000 | NUT PRIMARY WHEEL | 1 | |
| 7 | 0760304772 | SH.SEAL RING 30X47X7 BSL VITON | 1 | | 7 | 0760304772 | SH.SEAL RING 30X47X7 BSL VITON | 1 | |
| 8 | 0760405560 | SHAFT SEAL RING A40x55x6 VITON | 1 | | 8 | 0760405560 | SHAFT SEAL RING A40x55x6 VITON | 1 | |
| 9 | 77232022000 | SPACER BUSHING PRIMARY GEAR | 1 | | 9 | 77232022000 | SPACER BUSHING PRIMARY GEAR | 1 | |
| 11 | 0019050106 | INT. TORX FLAT HEAD M5X10 10.9 | 4 | | 11 | 0019050103 | INT. TORX FLAT HEAD M 5X10 8.8 | 4 | diff |
| 13 | 75030085000 | RETAINING PLATE F. CS BEARING | 4 | | 13 | 75030085000 | RETAINING PLATE F. CS BEARING | 4 | |
| 14 | 77339010100 | FLYWHEEL SCREW | 1 | | 14 | 77339010100 | FLYWHEEL SCREW | 1 | |
| 22 | 0888030037 | WOODRUFF KEY DIN6888-3X3,7 | 1 | | 22 | 0888030037 | WOODRUFF KEY DIN6888-3X3,7 | 1 | |
| 23 | 77232023024 | PRIMARY GEAR 24T. | 1 | | 23 | 77232023024 | PRIMARY GEAR 24T. | 1 | |
| 33 | 77230133000 | PISTON PIN 350 | 1 | | 33 | 77230133000 | PISTON PIN 350 | 1 | |
| 34 | 77230174000 | CIRCLIP | 2 | | 34 | 77230174000 | CIRCLIP | 2 | |
| 40 | 77530107100 I | PISTON I CPL. 350 | x | | 40 | 77530107100 I | PISTON I CPL. 350 | x | |
| 40 | 77530107100 II | PISTON II CPL. 350 | x | | 40 | 77530107100 II | PISTON II CPL. 350 | x | |
| 41 | 77230032100 | SCRAPER RING 350 | 1 | | 41 | 77230032100 | SCRAPER RING 350 | 1 | |
| 42 | 77230030000 | COMPRESSIONRING 350 | 1 | | 42 | 77230030000 | COMPRESSIONRING 350 | 1 | |
| 98 | 00050000200 | PISTON KIT GR.I 350 EXC-F 12 | x | | | | | | diff |
| 98 | 00050000201 | PISTON KIT GR.II 350 EXC-F 12 | x | | | | | | diff |
| 99 | 00050002303 | CRANKSHAFT REP. KIT 350SX-F | x | | 99 | 00050002303 | CONRODREP. KIT 350SX -F 11 | x | |
| CLUTCH |
| FIG | PART NUMBER | DESCRIPTION | QTY | | FIG | PART NUMBER | DESCRIPTION | QTY | |
| 1 | 77232001073 | OUTER CLUTCH CPL. | 1 | | 1 | 77232001073 | OUTER CLUTCH CPL. | 1 | |
| 2 | 78132002008 | INNER CLUTCH HUB | 1 | | 2 | 78132002008 | INNER CLUTCH HUB | 1 | |
| 3 | 78132003000 | PRESSURE PLATE | 1 | | 3 | 78132003000 | PRESSURE PLATE | 1 | |
| 4 | 78132002111 | HUB | 1 | | 4 | 78132002111 | HUB | 1 | |
| 5 | 78132025100 | DAMPING RUBBER | 6 | | 5 | 78132025100 | DAMPING RUBBER | 6 | |
| 6 | 78132004000 | SLEEVE 7,5X33.4 | 6 | | 6 | 78132004000 | SLEEVE 7,5X33.4 | 6 | |
| 7 | 78132013000 | WASHER 112X118X1.5 | 1 | | 7 | 78132013000 | WASHER 112X118X1.5 | 1 | |
| 9 | 59032010200 | INTERMEDIATE DISC 1,4MM 2002 | 7 | | 9 | 59032010200 | INTERMEDIATE DISC 1,4MM 2002 | 7 | |
| 10 | 59032010100 | INTERMEDIATE DISC 1MM 2002 | 2 | | 10 | 59032010100 | INTERMEDIATE DISC 1MM 2002 | 2 | |
| 11 | 59032011100 | LINING DISC 2MM 04 | 8 | | 11 | 59032011100 | LINING DISC 2MM 04 | 8 | |
| 13 | 77232015000 | INNER RING | 1 | | 13 | 77232015000 | INNER RING | 1 | |
| 16 | 77230029000 | NUT PRIMARY WHEEL | 1 | | 16 | 77230029000 | NUT PRIMARY WHEEL | 1 | |
| 18 | 56532018000 | LOCK WASHER | 1 | | 18 | 56532018000 | LOCK WASHER | 1 | |
| 19 | 0936181505 | HEXAGON NUT DIN0936-M18X1,5 R. | 1 | | 19 | 0936181505 | HEXAGON NUT DIN0936-M18X1,5 R. | 1 | |
| 20 | 77232009000 | WASHER 21,8 X 37 X 5,1 | 1 | | 20 | 77232009000 | WASHER 21,8 X 37 X 5,1 | 1 | |
| 23 | 77232023024 | PRIMARY GEAR 24T. | 1 | | 23 | 77232023024 | PRIMARY GEAR 24T. | 1 | |
| 24 | 77232062000 | GASKET F. OUTPUT CYLINDER | 1 | | 24 | 77232062000 | GASKET F. OUTPUT CYLINDER | 1 | |
| 25 | 0770300015 | O-RING 30,00X1,50 NBR 70 | 1 | | 25 | 0770300015 | O-RING 30,00X1,50 NBR 70 | 1 | |
| | | | | | 30 | 78132010033 | CLUTCH DISC PACKAGE | 1 | diff |
| 50 | 72032006000 | SPRING RING | 1 | | 50 | 78132006100 | SPRING RING | 1 | diff |
| 53 | 77232054000 | PUSH ROD | 1 | | 53 | 77232054000 | PUSH ROD | 1 | |
| 54 | 78032057000 | PRESSURE PIECE | 1 | | 54 | 78032057000 | PRESSURE PIECE | 1 | |
| 71 | 0025060166 | HH COLLAR SCREW M6X16 TX30 | 3 | | 71 | 0025060166 | HH COLLAR SCREW M6X16 TX30 | 2 | |
| | | | | | 72 | 0025060356 | HH COLLAR SCREW M6X35 TX30 | 1 | diff |
| 73 | 0025050166 | HH COLLAR SCREW M5X16 TX30 | 6 | | 73 | 0025050166 | HH COLLAR SCREW M5X16 TX30 | 6 | |
| 75 | 50329050000 | VENT INJEKTION HYDR. CLUTCH | 1 | | 75 | 50329050000 | VENT INJEKTION HYDR. CLUTCH | 1 | |
| 80 | 78132005000 | BELLEVILLE SPRING 71X115X1,5 I | 1 | | 80 | 78132005000 | BELLEVILLE SPRING 71X115X1,5 I | 1 | |
| 81 | 72032066000 | PISTON CPL. | 1 | | 81 | 77232066000 | PISTON CPL. | 1 | diff |
| 82 | 72032061044 | OUTPUT CYLINDER CPL. | 1 | | 82 | 77232061044 | OUTPUT CYLINDER CPL. | 1 | diff |
| | | | | | 85 | 54832067000 | O-RING | 1 | diff |
| | | | | | 86 | 54832069000 | PRESSURE SPRING | 1 | diff |
| 87 | 42013226000 | CU-SEAL RING DIN7603-10X16X1 | 2 | | 87 | 42013226000 | CU-SEAL RING DIN7603-10X16X1 | 2 | |
| 88 | 62513020000 | BLEEDER SCREW CPL. 05 | 1 | | 88 | 62513020000 | BLEEDER SCREW CPL. 05 | 1 | |
| 89 | 72032063000 | CLUTCH PIPE | 1 | | 89 | 54832063000 | CLUTCH PIPE 06 | 1 | diff |
| 95 | 56532095000 | NEEDLE BEARING K26X30X22ZW.KSE | 1 | | 95 | 56532095000 | NEEDLE BEARING K26X 30X22ZW.KSE | 1 | |
| 96 | 78032057044 | PRESSURE PIECE CPL. 08 | 1 | | 96 | 78032057044 | PRESSURE PIECE CPL. 08 | 1 | |
| 97 | 54637097200 | AXIAL NEEDLE BEARING AXK 1226 | 1 | | 97 | 54637097200 | AXIAL NEEDLE BEARING AXK 1226 | 1 | |
| 98 | 54637098200 | AXIAL WASHER AS1226 12X26X1 | 1 | | 98 | 54637098200 | AXIAL WASHER AS1226 12X26X1 | 1 | |
| 99 | 0993012000 | CIRCLIP DIN7993-RW12 | 1 | | 99 | 0993012000 | CIRCLIP DIN7993-RW12 | 1 | |
| TRANSMISSION II - COUNTERSHAFT |
| FIG | PART NUMBER | DESCRIPTION | QTY | | FIG | PART NUMBER | DESCRIPTION | QTY | |
| 7 | 77233110000 | COUNTERSHAFT | 1 | | 7 | 77233110000 | COUNTERSHAFT | 1 | |
| 8 | 78033132000 | TAB WASHER BEARING COUNT.SHAFT | 1 | | 8 | 78033132000 | TAB WASHER BEARING COUNT.SHAFT | 1 | |
| 9 | 0019050106 | INT. TORX FLAT HEAD M5X10 10.9 | 2 | | 9 | 0019050103 | INT. TORX FLAT HEAD M 5X10 8.8 | 2 | diff |
| 11 | 54833211000 | IDLER GEAR 1. G, Z=32 | 1 | | 11 | 54833211000 | IDLER GEAR 1. G, Z=32 | 1 | |
| 12 | 54833212000 | IDLER GEAR 2. G., Z=26 | 1 | | 12 | 54833212000 | IDLER GEAR 2. G., Z=26 | 1 | |
| 13 | 54833214000 | IDLER GEAR 4.G., Z=23 | 1 | | 13 | 54833214000 | IDLER GEAR 4.G., Z=23 | 1 | |
| 14 | 54833215000 | SLIDING GEAR 5.G., Z=22 | 1 | | 14 | 54833215000 | SLIDING GEAR 5.G., Z=22 | 1 | |
| 15 | 54833216000 | SLIDING GEAR 6.G., Z=20 | 1 | | 15 | 54833216000 | SLIDING GEAR 6.G., Z=20 | 1 | |
| 16 | 0417024000 | CIRCLIP WS24 | 3 | | 16 | 0417024000 | CIRCLIP WS24 | 3 | |
| 17 | 54833213000 | IDLER GEAR 3.G., Z= 25 | 1 | | 17 | 54833213000 | IDLER GEAR 3.G., Z= 25 | 1 | |
| 20 | 59033034044 | SCREW 10.9+SPRING WASHER | 1 | | 20 | 59033034044 | SCREW 10.9+SPRING WASHER | 1 | |
| 21 | 0405202612 | NEEDLE BEARING K 20X26X12 | 1 | | 21 | 0405202612 | NEEDLE BEARING K 20X26X12 | 1 | |
| 22 | 0405242812 | NEDDLE BEAR. K24X28X11,9 DIV. | 1 | | 22 | 0405242812 | NEDDLE BEAR. K24X28X11,9 DIV. | 1 | |
| 23 | 0405222611 | NEEDLE BEAR.K 22X26X10 DIVIDED | 1 | | 23 | 0405222611 | NEEDLE BEAR.K 22X26X10 DIVIDED | 1 | |
| 25 | 49030023000 | CYL.ROLL BEARING NJ205 | 1 | | 25 | 49030023000 | CYL.ROLL BEARING NJ205 | 1 | |
| 26 | 0625062035 | BALL BEARING 6203 JR2 C3 | 1 | | 26 | 0625062035 | BALL BEARING 6203 JR2 C3 | 1 | |
| 28 | 0471170015 | CIRCLIP DIN 0471-17X1, 5 | 1 | | 28 | 0471170015 | CIRCLIP DIN 0471-17X1, 5 | 1 | |
| 29 | 50033029011 | SPROCKET | 1 | | 29 | 50033029013 | FRONT SPROCKET 13-T | x | diff |
| | | | | | 29 | 50033029014 | FRONT SPROCKET 14-T | 1 | diff |
| 30 | 54833043000 | STOP DISC 25X0,8X30X30X7H | 2 | | 30 | 54833043000 | STOP DISC 25X0,8X30X30X7H | 2 | |
| 31 | 77233020000 | STOP DISK 17,2X30X1,3 | 1 | | 31 | 77233020000 | STOP DISK 17,2X30X1,3 | 1 | |
| 32 | 54633014100 | SPACER BUSHING 12MM | 1 | | 32 | 54633014100 | SPACER BUSHING 12MM | 1 | |
| 33 | 0760324571 | SHAFT SEAL RING 32X45X7 BSLNBR | 1 | | 33 | 0760324571 | SHAFT SEAL RING 32X45X7 BSLNBR | 1 | |
| 35 | 0770020220 | O-RING 25,12X1,78 NBR70 | 1 | | 35 | 0770020220 | O-RING 25,12X1,78 NBR70 | 1 | |
| 41 | 54833080000 | STOP DISC 20,2X30X1 | 1 | | 41 | 54833080000 | STOP DISC 20,2X30X1 | 1 | |
| 43 | 54833044000 | STOP DISC 25X31X1,5 | 1 | | 43 | 54833044000 | STOP DISC 25X31X1,5 | 1 | |
| 99 | 00050000941 | COUNTER SHAFT REP.KI T 4 STROKE | x | | 99 | 00050000941 | COUNTER SHAFT REP.KI T 4 STROKE | x | |
| TRANSMISSION I - MAIN SHAFT |
| FIG | PART NUMBER | DESCRIPTION | QTY | | FIG | PART NUMBER | DESCRIPTION | QTY | |
| 1 | 77233101000 | MAIN SHAFT CPL. 14 T. | 1 | | 1 | 77233101000 | MAIN SHAFT CPL. 14 T. | 1 | |
| 2 | 54833202000 | SOLID GEAR | 1 | | 2 | 54833202000 | SOLID GEAR | 1 | |
| 3 | 54833203000 | SLIDING GEAR 3./4.GANG,Z=20/22 | 1 | | 3 | 54833203000 | SLIDING GEAR 3./4.GANG,Z=20/22 | 1 | |
| 4 | 54833205000 | IDLER GEAR 5.G, Z =25 | 1 | | 4 | 54833205000 | IDLER GEAR 5.G, Z =25 | 1 | |
| 5 | 54833206000 | IDLER GEAR 6. G, Z=26 | 1 | | 5 | 54833206000 | IDLER GEAR 6. G, Z=26 | 1 | |
| 6 | 78033001110 | BUSHING | 1 | | 6 | 78033001110 | BUSHING | 1 | |
| 7 | 75030085000 | RETAINING PLATE F. CS BEARING | 1 | | 7 | 75030085000 | RETAINING PLATE F. CS BEARING | 1 | |
| 8 | 0019050106 | INT. TORX FLAT HEAD M5X10 10.9 | 1 | | 8 | 0019050103 | INT. TORX FLAT HEAD M 5X10 8.8 | 1 | diff |
| 10 | 0625062054 | BALL BEARING 6205 C3 NTN | 1 | | 10 | 0625062054 | BALL BEARING 6205 C3 NTN | 1 | |
| 11 | 0405222613 | NEEDLE BEAR. K 22X26X13 TN | 2 | | 11 | 0405222613 | NEEDLE BEAR. K 22X26X13 TN | 2 | |
| 16 | 0417024000 | CIRCLIP WS24 | 2 | | 16 | 0417024000 | CIRCLIP WS24 | 2 | |
| 19 | 77233015000 | DISK 20,2X32X1,3 | 1 | | 19 | 77233015000 | DISK 20,2X32X1,3 | 1 | |
| 20 | 0625160040 | GROOVED BALL BEAR. TM 16004 C3 | 1 | | 20 | 0625160040 | GROOVED BALL BEAR. TM 16004 C3 | 1 | |
| 22 | 77233088000 | SPACER SHIM 21X42X0.2 | 1 | | 22 | 77233088000 | SPACER SHIM 21X42X0.2 | 1 | |
| 30 | 54833043000 | STOP DISC 25X0,8X30X30X7H | 1 | | 30 | 54833043000 | STOP DISC 25X0,8X30X30X7H | 1 | |
| 43 | 54833044000 | STOP DISC 25X31X1,5 | 1 | | 43 | 54833044000 | STOP DISC 25X31X1,5 | 1 | |
| SHIFTING MECHANISM |
| FIG | PART NUMBER | DESCRIPTION | QTY | | FIG | PART NUMBER | DESCRIPTION | QTY | |
| 1 | 54834201000 | SHIFT FORK 5./6.G. | 1 | | 1 | 54834201000 | SHIFT FORK 5./6.G. | 1 | |
| 2 | 54834202000 | SHIFT FORK 2./4.G. | 1 | | 2 | 54834202000 | SHIFT FORK 2./4.G. | 1 | |
| 3 | 54834203000 | SHIFT FORK 1./3. G. | 1 | | 3 | 54834203000 | SHIFT FORK 1./3. G. | 1 | |
| 4 | 0402061480 | NEEDLE ROLLER DIN5402 6X14,8 | 3 | | 4 | 0402061480 | NEEDLE ROLLER DIN5402 6X14,8 | 3 | |
| 5 | 54834005044 | SHIFTING SHAFT CPL. 03 | 1 | | 5 | 54834005044 | SHIFTING SHAFT CPL. 03 | 1 | |
| 7 | 58038023200 | PRESSURE SPRING 0,9MM | 3 | | 7 | 58038023200 | PRESSURE SPRING 0,9MM | 3 | |
| 8 | 54634008044 | SLIDING PLATE CPL. | 1 | | 8 | 54634008044 | SLIDING PLATE CPL. | 1 | |
| 9 | 56534013100 | TENSIONING SPRING 0,8MM | 1 | | 9 | 56534013100 | TENSIONING SPRING 0,8MM | 1 | |
| 10 | 54634020000 | SPRING GUIDE | 1 | | 10 | 54634020000 | SPRING GUIDE | 1 | |
| 11 | 0625069034 | BALL BEARING 6903 C4 | 1 | | 11 | 0625069034 | BALL BEARING 6903 C4 | 1 | |
| 12 | 54834212000 | SHIFTING DRUM | 1 | | 12 | 54834212000 | SHIFTING DRUM | 1 | |
| 13 | 0625618050 | BALL BEARING 61805 C3 | 1 | | 13 | 0625618050 | BALL BEARING 61805 C3 | 1 | |
| 14 | 54834014000 | RETURN SPRING 03 | 1 | | 14 | 54834014000 | RETURN SPRING 03 | 1 | |
| 15 | 77234015000 | SHIFT LOCATING DRUM CPL. | 1 | | 15 | 77234015000 | SHIFT LOCATING DRUM CPL. | 1 | |
| 16 | 0912060353 | AH SCREW DIN0912-M 6X35 | 1 | | 16 | 0912060353 | AH SCREW DIN0912-M 6X35 | 1 | |
| 17 | 0019050106 | INT. TORX FLAT HEAD M5X10 10.9 | 1 | | 17 | 0019050103 | INT. TORX FLAT HEAD M 5X10 8.8 | 1 | diff |
| 18 | 75030085000 | RETAINING PLATE F. CS BEARING | 1 | | 18 | 75030085000 | RETAINING PLATE F. CS BEARING | 1 | |
| 19 | 54834019000 | SHIFT. RAIL MAIN SHAFT 250/300 | 1 | | 19 | 54834019000 | SHIFT. RAIL MAIN SHAFT 250/300 | 1 | |
| 20 | 54834020000 | SHIFT. RAIL C. SHAFT 250/300 | 1 | | 20 | 54834020000 | SHIFT. RAIL C. SHAFT 250/300 | 1 | |
| 23 | 60034023000 | ARRESTING LEVER SPRING 03 | 1 | | 23 | 60034023000 | ARRESTING LEVER SPRING 03 | 1 | |
| 24 | 50334024144 | LOCATING LEVER CPL. 08 | 1 | | 24 | 50334024144 | LOCATING LEVER CPL. 08 | 1 | |
| 25 | 54634052300 | SLEEVE FOR LOCKING LEVER | 1 | | 25 | 54634052300 | SLEEVE FOR LOCKING LEVER | 1 | |
| 26 | 0021050003 | WASHER DIN9021-A 5,3 | 1 | | 26 | 0021050003 | WASHER DIN9021-A 5,3 | 1 | |
| 27 | 0025050206 | HH COLLAR SCREW M5X20 TX30 | 1 | | 27 | 0025050206 | HH COLLAR SCREW M5X20 TX30 | 1 | |
| 31 | 72034031000 | SHIFTING LEVER CPL. | 1 | | 31 | 59034031000 | SHIFT LEVER CPL.RACING 2000 | 1 | diff |
| 32 | 54634131000 | STEP PLATE FOR SHIFT LEVER 250 | 1 | | 32 | 54634131000 | STEP PLATE FOR SHIFT LEVER 250 | 1 | |
| 33 | 54634031050 | BOLT 6X25 FOR SHIFT LEVER | 1 | | 33 | 54634031050 | BOLT 6X25 FOR SHIFT LEVER | 1 | |
| 34 | 54634032100 | SHIFTING LEVER SPRING 250 | 1 | | 34 | 54634032100 | SHIFTING LEVER SPRING 250 | 1 | |
| 35 | 54634050000 | STOP DISK 14X30X1 | 1 | | 35 | 54634050000 | STOP DISK 14X30X1 | 1 | |
| 36 | 54632095000 | NEEDLE BEAR.HK 1412 14X20X12 | 2 | | 36 | 54632095000 | NEEDLE BEAR.HK 1412 14X20X12 | 2 | |
| 37 | 0760142460 | SHAFT SEAL RING 14X24X6 B | 1 | | 37 | 0760142460 | SHAFT SEAL RING 14X24X6 B | 1 | |
| 38 | 50232050001 | STEEL WASHER 6,4X17X3 | 1 | | 38 | 50232050001 | STEEL WASHER 6,4X17X3 | 1 | |
| 39 | 50233041000 | PAIR OF WASHERS M 6 NORDLOCK | 1 | | 39 | 50233041000 | PAIR OF WASHERS M 6 NORDLOCK | 1 | |
| 40 | 59009062016 | SPECIAL SCREW M6X16 WS=8 10.9 | 1 | | 40 | 59009062016 | SPECIAL SCREW M6X16 WS=8 10.9 | 1 | |
| COOLING SYSTEM |
| FIG | PART NUMBER | DESCRIPTION | QTY | | | | | | All parts are different. |
| 1 | 72035010000 | RADIATOR | 1 | | | | | | diff |
| 2 | 72035016000 | RADIATOR CAP 1,8 BAR | 1 | | | | | | diff |
| 3 | 72035044000 | FAN COWL | 1 | | | | | | diff |
| 4 | 58435041000 | FAN CPL. 12V LC4 2000 | 1 | | | | | | diff |
| 5 | 0081050161 | EJOT PT SCREW K50X16 1451 | 4 | | | | | | diff |
| 6 | 0024060106 | HH COLLAR SCREW M6X10 TX30 | 3 | | | | | | diff |
| 7 | 50335030001 | PVC-HOSE 6X9 | 1 | | | | | | diff |
| 8 | 58414019000 | RUBBER GROMMET 11 X 19 X 9 '96 | 3 | | | | | | diff |
| 9 | 0024060106 | HH COLLAR SCREW M6X10 TX30 | 2 | | | | | | diff |
| 10 | 72035026000 | PREFORMED HOSE CYL.-RADIATOR | 1 | | | | | | diff |
| 11 | 72035025000 | PREFORMED HOSE ENGINE/COOLER | 1 | | | | | | diff |
| 12 | 10001020000 | HOSE CLAMP GEMI 16-27 | 4 | | | | | | diff |
| 13 | 7203503400030 | RADIATOR PROTECTOR L/S BLACK | 1 | | | | | | diff |
| 14 | 7203503500030 | RADIATOR PROTECTOR R/S BLACK | 1 | | | | | | diff |
| 15 | 0017060303 | SPECIAL SCREW T60 6X30 WS=6 | 4 | | | | | | diff |
| 16 | 83008000012 | SPECIAL SCREW M6X12X3 | 3 | | | | | | diff |
| 17 | 0024060156 | HH COLLAR SCREW M6X15 TX30 | 1 | | | | | | diff |
| 20 | 50311060200 | DC HORN 12V 07 | 1 | | | | | | diff |
| 21 | 78011061000 | HORN BRACKET EXC 08 | 1 | | | | | | diff |
