
COMING - FALL 2008
2009 TE 310-ie Specifications (from Husqvarna pre-release literature) |
|
| Wheelbase | 1495mm / 58.86 in |
| Overall length | 2267mm / 89.25 in |
| Overall width | 820mm / 32.28 in |
| Overall height | 1285mm / 50.59 in |
| Saddle height | 963mm / 37.91 in |
| Minimum ground clearance | 300mm / 11.81 in |
| Trail | 106mm / 4.17 in |
| Dry weight | 107Kg / 235.9 lb |
| Fuel tank capacity | 7.2liters / 1.9 US gallons |
| Transmission oil | 1.8liters / 1.7 US quarts |
| Engine | Single cylinder, four stroke |
| Bore | 83mm / 3.27 in |
| Stroke | 55mm / 2.17 in |
| Displacement | 297.6cm3 / 18.15 cu.in |
| Compression ratio | 12.9:1 |
| Starting | Electric and kick start (with automatic decompressor) |
| Cooling | By liquid |
| Water radiator | 2 (with electric fan) |
| Valves/cam | 4 valve DOHC |
| Lubrication | Dry sump with two oil pump rotor and cartridge filter |
| Ignition | Electronic, inductive discharge, with adjustable advance (digital control) |
| Spark plug | NGK CR8EB |
| Spark plug gap | 0.7mm / 0.0275 in |
| Fuel system | electronic injection feed |
| Throttle body | MIKUNI D42 |
| Clutch | Wet, multiplate type; hydraulic control |
| Driving disc no | 7 |
| Driven disc no | 6 |
| Primary drive | |
| Engine sprocket | 24 teeth |
| Clutch gear | 88 teeth |
| Transmission ratio | 3.666 |
| Transmission | Constant mesh gear type |
| Gears | 6 |
| Internal ratios | |
| 1st | 2.000 (28/14) |
| 2nd | 1.611 (29/18) |
| 3rd | 1.333 (24/18) |
| 4th | 1.086 (25/23) |
| 5th | 0.920 (23/25) |
| 6th | 0.814 (22/27) |
| Secondary drive | |
| Transmission sprocket | 13 teeth |
| Rear wheel sprocket | 50 teeth |
| Transmission ratio | 3.846 |
| Driving chain | 5/8"x1/4" |
| Overall ratios | |
| 1st | 28.205 |
| 2nd | 22.721 |
| 3rd | 18.803 |
| 4th | 15.329 |
| 5th | 12.974 |
| 6th | 11.491 |
| Frame | Steel single tube cradle (round, rectangular and ellipsoidal tubes); rear frame in light alloy |
| Front suspension | MARZOCCHI "Upside-Down" telescopic hydraulic fork with advanced axle; compression and rebound stroke adjustment |
| Fork legs diameter | 50mm /1.97 in |
| Travel on legs axis | 300mm / 11.8 in |
| Rear suspension | SACHS Progressive "Soft Damp" type with single hydraulic shock absorber; spring preload adjustment, compression and rebound adjustment (compression stroke: double adjustment) |
| Wheel travel | 296mm / 11.6 in |
| Front brake | Fixed disc, "wave" type, with hydraulic control and floating caliper |
| Disc diameter | 260mm / 10.24 in |
| Rear brake | Floating disc, "wave" type, with hydraulic control and floating caliper |
| Disc diameter | 240mm / 9.45 in |
| Front rim | Light alloy 1.60"x21" |
| Rear rim | Light alloy 2.15"x18" |
| Front tire | MICHELIN Enduro Competition 3 / PIRELLI MT83 Scorpion |
| Size | 90/90-21" |
| Rear tire | MICHELIN Enduro Competition 3 / PIRELLI MT83 Scorpion |
| Size | 120/90-18" |
| Electrical equipment | 12 V |
| Head light | 35 / 35 W |
| Pilot light | 3 W |
| Tail light | 5 W |
| Stop light | 21 W |
| Turn signals | 10 W |
| Battery | 12 V - 6 Ah |
Specifications subject to change without notice or regard to customers' expectations based on previous model years specifications or previous specifications for this model year. ![]()