Husqvarna 2009 TE310February 6, 2010 version
|
ALERT - My 2009 TE310 has been sold.

The new owner; he looks happy.

Goodbye, my sweet Italian red head.

Wearing new (studded) shoes at her new home in Connecticut; brrr, looks cold.

1/24/09 - The '09 TE310 on the showroom floor at Tasky's in Everett, Washington - aint she a beaut!
Picture taken by Kelly Motosportz.com
|
Ever since I first heard about the Husky TE310, I knew I wanted to own one. Currently, I own and ride a Honda CRF230F and a Honda CRF250X on trails and a Husqvarna TE610 on dirt roads and easy trails. I use the 230F as a chainsaw bike, hauling a chainsaw around the trails in the spring and early summer, clearing trails and getting ready for the riding season. My 250X has a Thumper Racing 270 big-bore kit installed and the bike is my main trail bike. The 270 kit gave the 250X a much better mid-range pull and the bike does very well on the trails here in the central Colorado Rocky Mountains. But I have always thought that a 300 or 325cc 4-stroke would be a better size bike for this area. With the TE310 (at 300cc), I'll get a chance to see if my supposition is right. The 6-speed gearbox and fuel injection make the TE310 one of the most technically advanced trail bikes that I will ever have ridden and owned. I can't wait. |
|
|
|
Recently on Thumpertalk, Dagwood_55 asked: My reply: After break-in, I plan a shakedown ride from Salida to Red Canon Park/Canon City and return in early March. This will be dirt roads and a few highway sections. Some events I'm planning to ride in '09 are: and maybe one or two of these kinds of rides: Before buying the TE310, I was going to have to ride my TE610 or CRF230F on these rides, but I think the TE310 will be more suitable and a lot more fun. |
See my Husqvarna Resources web page for some tips on where I find information on the web.

2/3/09 7:00 am - It's here!
See Modifications for further info.
|
australasian Dirt Bike Magazine published a review of the '09 TE310 and WR300 in their Oct 08 issue. A pdf version of the review was posted on the Australian Husqvarna web site : Click on "1st tests on 2009 models" in the "News and Reports" box on the left, then click on the australasian Dirt Bike magazine page to download the pdf review. Thanks to MOTORHEAD for posting this information on CafeHusky.com |
2009 TE 310-ie Specifications (verified against Husqvarna '09 TE310 Owner's Manual) |
|
| Wheelbase | 1495mm / 58.86 in |
| Overall length | 2267mm / 89.25 in |
| Overall width | 820mm / 32.28 in |
| Overall height | 1285mm / 50.59 in |
| Saddle height | 963mm / 37.91 in |
| Minimum ground clearance | 300mm / 11.81 in |
| Trail | 106mm / 4.17 in |
| Dry weight | 107Kg / 235.9 lb |
| Fuel tank capacity | 7.2liters / 1.9 US gallons |
| Coolant capacity | 1.1 - 1.3liters / 1.16 - 1.37 US quarts |
| Transmission oil and oil filter replacement | 1.7liters / 1.8 US quarts |
| Transmission oil replacement | 1.5liters / 1.6 US quarts |
| Engine | Single cylinder, four stroke |
| Bore | 83mm / 3.27 in |
| Stroke | 55mm / 2.17 in |
| Displacement | 297.6cm3 / 18.15 cu.in |
| Compression ratio | 12.9:1 |
| Starting | Electric and kick start (with automatic decompressor) |
| Cooling | By liquid |
| Water radiator | 2 (with electric fan) |
| Valves/cam | 4 valve DOHC |
| Valve clearance with cold engine | |
| Intake | .10 - .15mm / .004 - .006 in |
| Exhaust | .15 - .20 / .006 - .008 in |
| Lubrication | Dry sump with two oil pump rotors and cartridge filter |
| Ignition | Electronic, inductive discharge, with adjustable advance (digital control) |
| Spark plug | NGK CR8EB |
| Spark plug gap | 0.7mm / 0.0275 in |
| Fuel system | Electronic injection feed |
| Throttle body | MIKUNI D42 |
| Recommended fuel | Premium grade unleaded |
| Primary drive | |
| Engine sprocket | 24 teeth |
| Clutch gear | 88 teeth |
| Ratio | 3.666 |
| Clutch | Wet, multi-plate type; hydraulic control |
| Driving disc no | 7 |
| Driven disc no | 6 |
| Transmission | Constant mesh gear type |
| Gears | 6 |
| Internal ratios | |
| 1st | 2.000 (28/14) |
| 2nd | 1.611 (29/18) |
| 3rd | 1.333 (24/18) |
| 4th | 1.086 (25/23) |
| 5th | 0.920 (23/25) |
| 6th | 0.814 (22/27) |
| Secondary drive | |
| Transmission sprocket | 13 teeth |
| Rear wheel sprocket | 50 teeth |
| Ratio | 3.846 |
| Driving chain | 5/8"x1/4" |
| Overall ratios (aka final drive ratios) | |
| 1st | 28.205 |
| 2nd | 22.721 |
| 3rd | 18.803 |
| 4th | 15.329 |
| 5th | 12.974 |
| 6th | 11.491 |
| Frame | Steel single tube cradle (round, rectangular and ellipsoidal tubes); rear frame in light alloy |
| Front suspension | MARZOCCHI "Upside-Down" telescopic hydraulic fork with advanced axle; compression and rebound stroke adjustment |
| Fork legs diameter | 50mm /1.97 in |
| Legs axis stroke | 300mm / 11.8 in |
| Rear suspension | SACHS Progressive "Soft Damp" type with single hydraulic shock absorber; spring preload adjustment, compression and rebound adjustment (compression stroke: double adjustment) |
| Wheel travel | 296mm / 11.6 in |
| Front brake | Fixed disc, "wave" type, with hydraulic control and floating caliper |
| Disc diameter | 260mm / 10.24 in |
| Rear brake | Floating disc, "wave" type, with hydraulic control and floating caliper |
| Disc diameter | 240mm / 9.45 in |
| Front rim | Light alloy 1.60"x21" |
| Rear rim | Light alloy 2.15"x18" |
| Front tire | MICHELIN Enduro Competition 3 / PIRELLI MT83 Scorpion |
| Size | 90/90-21" |
| Rear tire | MICHELIN Enduro Competition 3 / PIRELLI MT83 Scorpion |
| Size | 120/90-18" |
| Electrical equipment | 12 V |
| Head light | 35 / 35 W |
| Pilot light | 3 W |
| Tail light | 5 W |
| Stop light | 21 W |
| Turn signals | 10 W |
| Battery | 12 V - 6 Ah |
Specifications subject to change without notice or regard to customers' expectations based on previous model years specifications or previous specifications for this model year. ![]()

