Trail List - CO 5/5/2006
Listed by Forest, District,
Area, Trail Name within area
(FT - Forest Trail FR - Forest Road CR
- County Road)
BLM
| District | Area | Num | Name |
|---|---|---|---|
| Canon | Texas Cr | Area |
Gunnison NF
| District | Area | Num | Name |
|---|---|---|---|
| Gunnison | Brush Cr | FT545 | Block and Tackle |
| FT400 | Brush Cr | ||
| FR738 | Brush Cr Rd (to Pearl Pass) | ||
| FT409 | Farris Cr | ||
| FT402 | Invisible | ||
| FT554 | Teocalli Mtn | ||
| FT557 | Teocalli Ridge | ||
| Cement Cr | FT415 | Bear Cr | |
| FT553 | Cement Mtn | ||
| FT583 | Crystal Peak | ||
| FT420 | Deadman Gulch | ||
| FT405 | Double Top | ||
| FT422 | Flag Cr | ||
| FT562 | Grassy | ||
| FT410 | Hunters Cr | ||
| FT410.0A | Hunters Hill | ||
| FR759 | Reno Divide Rd | ||
| FT607 | Reno Ridge | ||
| FT553 | Roaring Judy Cr | ||
| FT423 | Rosebud Gulch | ||
| FT418 | Walrod | ||
| FT412 | Walrod Cutoff | ||
| FT555 | Waterfall | ||
| Fossil Ridge | FT577 | Alder Cr | |
| FT431 | Beaver McIntyre | ||
| FT549 | Cameron Gulch | ||
| FT426 | Fairview | ||
| FT478 | Fossil Ridge east | ||
| FT478 | Fossil Ridge west | ||
| FT427 | Gold Cr | ||
| FT427 | Gold Cr north | ||
| FT578 | McIntyre Gulch | ||
| FT434 | Threemile Cr | ||
| FT479 | Willow Cr | ||
| Marshall Pass | FT484 | Agate Cr | |
| FT531 | Crest | ||
| FT485 | Lime Cr | ||
| Sargents north | FT481 | Canyon Cr | |
| FT481 | Canyon Cr upper | ||
| FR819 | Daly Gulch Rd | ||
| FT482 | Horseshoe | ||
| FT537 | Quakey Mtn | ||
| FT483 | South Quartz | ||
| FT497 | Waunita | ||
| Sargents south | FT491 | Baldy Lake | |
| FT494 | Barret Cr aka Middle Barret | ||
| FT488 | Big Bend | ||
| FT490 | Dutchman Cr lower | ||
| FT490 | Dutchman Cr upper | ||
| FT492 | Hicks Gulch | ||
| FT495 | Left Hand | ||
| FR782.1A | Left Hand Rd | ||
| FT489 | Long Branch | ||
| FT501 | Middle Razor Cr | ||
| FT474 | Milk Cr | ||
| FT502 | North Gulch | ||
| FT487 | Razor Cr | ||
| FT487.A | Razor Spur | ||
| FT493 | Right Hand | ||
| FT486 | Summit (Baldy Lake to Marshall Pass) | ||
| FT480 | Tank Seven | ||
| Taylor | FT472 | #472 | |
| FR88.1C | American Flag Mtn | ||
| FR765 | Cumberland Pass | ||
| FT424 | Doctor Park | ||
| FT534 | Dorchester | ||
| FT561 | Eyre Basin | ||
| FT424 | Gunnison Spur CT | ||
| Italian Connector | |||
| FT534 | Lily Pond | ||
| FT413 | Matchless Mtn | ||
| FT582 | Mt Tilton | ||
| FT540 | Napolean Pass | ||
| FT411 | Star | ||
| FT440 | Taylor Divide | ||
| FT414 | Timberline | ||
| FR267 | Tincup Pass Rd | ||
| FT758 | Union Canyon | ||
| FT572 | Ute Gulch |
Pike NF
| District | Area | Num | Name |
|---|---|---|---|
| SouthPark | Divide/Woodland Park | Area | |
| SouthPlatte | Rampart Range | Area |
Rio Grande NF
| District | Area | Num | Name |
|---|---|---|---|
| ConejosPk | Chama Basin | FT741 | Archuleta Cr |
| FT740 | West Fork Rio Chama | ||
| Creede | Creede | FT815 | Fern Cr |
| FT803 | Miners Cr | ||
| Pole Cr | FT813 | CDNST (Pole Cr) | |
| FT916 | East Fork Middle Pole Cr | ||
| FT821 | Lost Trail | ||
| FT917 | Middle Pole Cr | ||
| FT820 | Pole Cr | ||
| FT822 | West Lost Trail | ||
| DelNorte | Del Norte south | FT872 | Bennett |
| FT845 | Big Park | ||
| FT873 | Burro | ||
| FT846 | Castle Rock | ||
| FT812 | Cross Cr | ||
| FT894 | Frisco/Fitton | ||
| FT844 | Handkerchief Mesa (Willow Cr to CDT) | ||
| FT934 | Schrader Cr | ||
| FT898 | Shady Cr | ||
| FT842 | Tewksberry | ||
| FT831 | Trout Cr (Trout Mtn) | ||
| FT850 | West Frisco Cr | ||
| FT849 | Wolf Cr | ||
| La Garita | FT786 | Benino | |
| FR41G | Carnero Cr Rd | ||
| FT794 | Cathedral | ||
| FR673 | Cave Cr Rd | ||
| FR672 | Coolbroth Can Rd | ||
| FT792 | Embargo | ||
| FT885 | Fremont's Camp | ||
| FT795 | Groundhog Cr | ||
| FT793 | LaGarita Cr | ||
| FT793A | LaGarita Cr Cutoff-A | ||
| FT793B | LaGarita Cr Cutoff-B | ||
| FT787 | LaGarita Cr Stock Driveway | ||
| FT787 | Little LaGarita Cr | ||
| FT796 | Perry Cr | ||
| FR671 | Poso CG Rd | ||
| South Fork | FT799 | Alder Bench | |
| FT709 | Bear Cr | ||
| FT797 | Middle Alder | ||
| FT761 | Palisade | ||
| FT798 | West Alder | ||
| FT932 | West Bear | ||
| unassigned | FT833 | Beaver Mountain | |
| FT813 | CDNST (Spring Cr Pass to Rat Cr) | ||
| FT854 | Deadman Loop | ||
| FT847 | Main Beaver | ||
| FT874 | Munger Canyon | ||
| FT791 | Salt Canyon | ||
| Saguache | La Garita | FT909 | Bowers |
| FT788 | Miners Cr | ||
| FT796 | Perry Cr north | ||
| Sargents south | FT764 | Antora Meadows | |
| FT813 | CDNST (LuJan Pass to Sargents Mesa) | ||
| FT813 | CDNST (Tank Seven Cr to Windy Peak) |
San Isabel NF
| District | Area | Num | Name |
|---|---|---|---|
| Leadville | Leadville | Area | |
| Salida | Cameron Range | Area | |
| Collegiate Peaks | FR277 | Baldwin Lake Rd | |
| CR306 | Cottonwood Pass Rd | ||
| FR266 | Hancock Pass Rd | ||
| CR295 | Hancock Rd | ||
| FR278 | Mt Antero Rd | ||
| FT1436 | Poplar Gulch | ||
| FR267 | Tincup Pass Rd | ||
| Marshall Pass | FT1412 | Green Cr | |
| FR200 | Marshall Pass Rd | ||
| FR225 | North Fooses Rd | ||
| FR203 | Poncha Cr Rd | ||
| Rainbow | FR6/970 | Hayden Pass Rd | |
| FT1336 | Rainbow north | ||
| FT1336 | Rainbow west | ||
| Silver Cr | FR201 | Silver Cr Rd | |
| FR869.2 | Toll Rd | ||
| SanCarlos | Rainbow | FR160 | Hermit Rd |
| FR559 | Medano Pass Rd | ||
| FR119 | Music Pass Rd | ||
| FR198 | Rainbow Lake Rd | ||
| FT1336 | Rainbow south | ||
| FR120 | South Colony Rd | ||
| Stultz/Tanner | FT329 | Lion Can | |
| FT1334 | Stultz | ||
| FT1333 | Tanner | ||
| Wet Mountains | Area |